<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FreewareSofware.com</title>
	<link>http://www.freewaresofware.com</link>
	<description>Freeware List Download</description>
	<pubDate>Tue, 07 Oct 2008 09:52:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Moo0 VoiceRecorder 1.03</title>
		<link>http://www.freewaresofware.com/moo0-voicerecorder-103</link>
		<comments>http://www.freewaresofware.com/moo0-voicerecorder-103#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio Recorders]]></category>

		<category><![CDATA[Audio Video]]></category>

		<category><![CDATA[mp3 format]]></category>

		<category><![CDATA[operating systems]]></category>

		<category><![CDATA[sound recorder]]></category>

		<category><![CDATA[voicerecorder]]></category>

		<guid isPermaLink="false">http://www.freewaresofware.com/moo0-voicerecorder-103</guid>
		<description><![CDATA[Moo0 VoiceRecorder is a very simple sound recorder.
It is very easy to use, and you can start recording your voice just by one click. It currently supports only wave and mp3 format to encode the sound into.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.freewaresofware.com/wp-content/2008/10/mooo-voicerecorder.gif' alt='Moo0 VoiceRecorder 1.03' />Moo0 VoiceRecorder is a very simple sound recorder.</p>
<p>It is very easy to use, and you can start recording your voice just by one click. It currently supports only wave and mp3 format to encode the sound into.<br />
 <a href="http://www.freewaresofware.com/moo0-voicerecorder-103#more-511" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewaresofware.com/moo0-voicerecorder-103/feed</wfw:commentRss>
		</item>
		<item>
		<title>Funny Balls Screensaver 1.0</title>
		<link>http://www.freewaresofware.com/funny-balls-screensaver-10</link>
		<comments>http://www.freewaresofware.com/funny-balls-screensaver-10#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[ScreenSaver]]></category>

		<category><![CDATA[blue balls]]></category>

		<category><![CDATA[compact size]]></category>

		<category><![CDATA[free features]]></category>

		<guid isPermaLink="false">http://www.freewaresofware.com/funny-balls-screensaver-10</guid>
		<description><![CDATA[Time to take a relax, this is simple Funny Balls Screensaver. Ten red, green and blue balls move around your screen, bouncing off each other. This screensaver helps you to relax. A lot of users thank us for this wonderful and very simple to use screensaver. Just download it now for free!
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.freewaresofware.com/wp-content/2008/10/funny-balls-screensaver.jpg' alt='Funny Balls Screensaver 1.0' />Time to take a relax, this is simple Funny Balls Screensaver. Ten red, green and blue balls move around your screen, bouncing off each other. This screensaver helps you to relax. A lot of users thank us for this wonderful and very simple to use screensaver. Just download it now for free!<br />
 <a href="http://www.freewaresofware.com/funny-balls-screensaver-10#more-509" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewaresofware.com/funny-balls-screensaver-10/feed</wfw:commentRss>
		</item>
		<item>
		<title>36-Image Converter 4.4.3.7</title>
		<link>http://www.freewaresofware.com/36-image-converter-4437</link>
		<comments>http://www.freewaresofware.com/36-image-converter-4437#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Images Converter]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[black dot]]></category>

		<category><![CDATA[bmp]]></category>

		<category><![CDATA[brushes]]></category>

		<category><![CDATA[bug fix]]></category>

		<category><![CDATA[color settings]]></category>

		<category><![CDATA[consistency]]></category>

		<category><![CDATA[contrast mode]]></category>

		<category><![CDATA[empty frames]]></category>

		<category><![CDATA[eraser tool]]></category>

		<category><![CDATA[filetype]]></category>

		<category><![CDATA[grayscale]]></category>

		<category><![CDATA[history panel]]></category>

		<category><![CDATA[image converter]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[parameters]]></category>

		<category><![CDATA[question mark]]></category>

		<category><![CDATA[texts]]></category>

		<category><![CDATA[tooltips]]></category>

		<category><![CDATA[which enables users]]></category>

		<guid isPermaLink="false">http://www.freewaresofware.com/36-image-converter-4437</guid>
		<description><![CDATA[This version contains options to resize and move the images and edit using filters for eg. grayscale, roman effect, lighten, darken.etc. The extension bug is also fixed. Many more advanced options are added to oa. Merge images and recolor them and now you can associate 36IC to a filetype eg. bmp. And major bug fix [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.freewaresofware.com/wp-content/2008/10/36-image-converter.jpg' alt='36-Image Converter 4.4.3.7' />This version contains options to resize and move the images and edit using filters for eg. grayscale, roman effect, lighten, darken.etc. The extension bug is also fixed. Many more advanced options are added to oa. Merge images and recolor them and now you can associate 36IC to a filetype eg. bmp. And major bug fix on extensions and CMD parameters. Also bug fix on Mozaic tool.<br />
Note: apparently some people do not find help on this software, the question mark in the upper right corner may come in handy.<br />
 <a href="http://www.freewaresofware.com/36-image-converter-4437#more-507" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewaresofware.com/36-image-converter-4437/feed</wfw:commentRss>
		</item>
		<item>
		<title>Teach2000 XP 8.31</title>
		<link>http://www.freewaresofware.com/teach2000-xp-831</link>
		<comments>http://www.freewaresofware.com/teach2000-xp-831#comments</comments>
		<pubDate>Sun, 05 Oct 2008 19:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home Education]]></category>

		<category><![CDATA[ancient greek]]></category>

		<category><![CDATA[capital cities]]></category>

		<category><![CDATA[dictionaries]]></category>

		<category><![CDATA[foreign language]]></category>

		<category><![CDATA[greek font]]></category>

		<category><![CDATA[history of italy]]></category>

		<category><![CDATA[import export]]></category>

		<category><![CDATA[multiple choice questions]]></category>

		<category><![CDATA[private teacher]]></category>

		<category><![CDATA[sentences]]></category>

		<category><![CDATA[spoken word]]></category>

		<category><![CDATA[synonyms]]></category>

		<category><![CDATA[topography]]></category>

		<category><![CDATA[translations]]></category>

		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.freewaresofware.com/teach2000-xp-831</guid>
		<description><![CDATA[A private teacher to help you memorize a foreign language, topography or even the history of Italy by date. Improve your school results with this free trainer.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.freewaresofware.com/wp-content/2008/10/teach2000.jpg' alt='Teach2000 XP 8.31' />A private teacher to help you memorize a foreign language, topography or even the history of Italy by date. Improve your school results with this free trainer.<br />
 <a href="http://www.freewaresofware.com/teach2000-xp-831#more-505" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewaresofware.com/teach2000-xp-831/feed</wfw:commentRss>
		</item>
		<item>
		<title>Moo0 SystemMonitor 1.21</title>
		<link>http://www.freewaresofware.com/moo0-systemmonitor-121</link>
		<comments>http://www.freewaresofware.com/moo0-systemmonitor-121#comments</comments>
		<pubDate>Sun, 05 Oct 2008 09:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Utility]]></category>

		<category><![CDATA[battery information]]></category>

		<category><![CDATA[computer name]]></category>

		<category><![CDATA[cpu memory]]></category>

		<category><![CDATA[cpu support]]></category>

		<category><![CDATA[current time]]></category>

		<category><![CDATA[memory network]]></category>

		<category><![CDATA[middle button]]></category>

		<category><![CDATA[network information support]]></category>

		<category><![CDATA[resizable]]></category>

		<category><![CDATA[support battery]]></category>

		<category><![CDATA[support transparency]]></category>

		<category><![CDATA[system performance]]></category>

		<category><![CDATA[system resource]]></category>

		<category><![CDATA[transparency support]]></category>

		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://www.freewaresofware.com/moo0-systemmonitor-121</guid>
		<description><![CDATA[This software lets you keep your eye on system resource usages of your PC. It currently supports 16 kinds of information including CPU, Memory, Network, and detailed HDD usages. Using this software, you may discover what is limiting your system performance in each occasion.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.freewaresofware.com/wp-content/2008/10/mooo-systemmonitor.gif' alt='Moo0 SystemMonitor 1.21' />This software lets you keep your eye on system resource usages of your PC. It currently supports 16 kinds of information including CPU, Memory, Network, and detailed HDD usages. Using this software, you may discover what is limiting your system performance in each occasion.<br />
 <a href="http://www.freewaresofware.com/moo0-systemmonitor-121#more-503" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewaresofware.com/moo0-systemmonitor-121/feed</wfw:commentRss>
		</item>
		<item>
		<title>LameXP v3.05 (Hotfix-1)</title>
		<link>http://www.freewaresofware.com/lamexp-v305-hotfix-1</link>
		<comments>http://www.freewaresofware.com/lamexp-v305-hotfix-1#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio Video]]></category>

		<category><![CDATA[aac ac3]]></category>

		<category><![CDATA[aac encoder]]></category>

		<category><![CDATA[audio encoders]]></category>

		<category><![CDATA[batch processing]]></category>

		<category><![CDATA[cores]]></category>

		<category><![CDATA[directory tree]]></category>

		<category><![CDATA[english german]]></category>

		<category><![CDATA[german spanish]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[lame encoder]]></category>

		<category><![CDATA[lame mp3]]></category>

		<category><![CDATA[languages]]></category>

		<category><![CDATA[mediainfo]]></category>

		<category><![CDATA[mp3 mp2]]></category>

		<category><![CDATA[mp3 ogg]]></category>

		<category><![CDATA[processors]]></category>

		<category><![CDATA[tta]]></category>

		<category><![CDATA[v1]]></category>

		<category><![CDATA[vorbis]]></category>

		<category><![CDATA[wavpack]]></category>

		<guid isPermaLink="false">http://www.freewaresofware.com/lamexp-v305-hotfix-1</guid>
		<description><![CDATA[LameXP is a graphical front-end for the LAME MP3, Ogg Vorbis and Nero AAC audio encoders. It accepts WAV, MP3, MP2, Vorbis, AAC, AC3, FLAC, WavPack, Musepack, Shorten, Speex, APE, TTA and WMA. The easy-to-use interface supports multiple languages, including English, German, Spanish and Italian. Batch processing is implemented and multi-threading will be used, if [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.freewaresofware.com/wp-content/2008/10/lamexp.gif' alt='LameXP v3.05' />LameXP is a graphical front-end for the LAME MP3, Ogg Vorbis and Nero AAC audio encoders. It accepts WAV, MP3, MP2, Vorbis, AAC, AC3, FLAC, WavPack, Musepack, Shorten, Speex, APE, TTA and WMA. The easy-to-use interface supports multiple languages, including English, German, Spanish and Italian. Batch processing is implemented and multi-threading will be used, if several processors/cores are available. The Nero AAC encoder is *not* included, but it´s available from the Nero Webseite as free download. All encoder binaries that ship with LameXP have been kindly provided by Rarewares.org.<br />
 <a href="http://www.freewaresofware.com/lamexp-v305-hotfix-1#more-501" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewaresofware.com/lamexp-v305-hotfix-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Avidemux v2.4.3 for Win32</title>
		<link>http://www.freewaresofware.com/avidemux-v243-for-win32</link>
		<comments>http://www.freewaresofware.com/avidemux-v243-for-win32#comments</comments>
		<pubDate>Sat, 04 Oct 2008 08:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio Video]]></category>

		<category><![CDATA[ac 3]]></category>

		<category><![CDATA[avi mpeg]]></category>

		<category><![CDATA[avidemux]]></category>

		<category><![CDATA[encoder settings]]></category>

		<category><![CDATA[flv]]></category>

		<category><![CDATA[free video editor]]></category>

		<category><![CDATA[graphical user interface]]></category>

		<category><![CDATA[h 263]]></category>

		<category><![CDATA[h 264]]></category>

		<category><![CDATA[huffyuv]]></category>

		<category><![CDATA[job queue]]></category>

		<category><![CDATA[lame mp3]]></category>

		<category><![CDATA[libavcodec]]></category>

		<category><![CDATA[mkv]]></category>

		<category><![CDATA[mp3 aac]]></category>

		<category><![CDATA[mp4 files]]></category>

		<category><![CDATA[mpeg 4 decoder]]></category>

		<category><![CDATA[mpeg2enc]]></category>

		<category><![CDATA[ogg vorbis]]></category>

		<category><![CDATA[s vcd]]></category>

		<guid isPermaLink="false">http://www.freewaresofware.com/avidemux-v243-for-win32</guid>
		<description><![CDATA[Imagine an application which does everything VirtualDub can do, but runs on various platforms, supports a lot of containers, comes with all Codecs you need built-in and doesn´t use the nasty VfW interface. That applications is Avidemux! And now the &#8220;official&#8221; version: Avidemux is a free video editor designed for simple cutting, filtering and encoding [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.freewaresofware.com/wp-content/2008/10/avidemux-for-win32.jpg' alt='Avidemux v2.4.3 for Win32' />Imagine an application which does everything VirtualDub can do, but runs on various platforms, supports a lot of containers, comes with all Codecs you need built-in and doesn´t use the nasty VfW interface. That applications is Avidemux! And now the &#8220;official&#8221; version: Avidemux is a free video editor designed for simple cutting, filtering and encoding tasks. It´s graphical user interface looks pretty similar to VirtualDub and most features known from VirtualDub are available too. Avidemux natively supports a great number of file types, such as AVI, MPEG, VOB, TS, MP4, ASF, OGM, MKV and FLV. At the same time Avidemux natively supports a wide range of Video/Audio formats, including MPEG-1, MPEG-2, MPEG-4 ASP, H.264/AVC, DV, HuffYUV, MP3, AAC, AC-3 and Vorbis. Tasks can be automated using projects, job queue and powerful scripting capabilities. Video-DVD or (S)VCD compliant streams can be created with easy-to-use &#8220;Auto&#8221; wizards. Multi-threading is supported!<br />
 <a href="http://www.freewaresofware.com/avidemux-v243-for-win32#more-499" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewaresofware.com/avidemux-v243-for-win32/feed</wfw:commentRss>
		</item>
		<item>
		<title>AMD OverDrive 2.1.4</title>
		<link>http://www.freewaresofware.com/amd-overdrive-214</link>
		<comments>http://www.freewaresofware.com/amd-overdrive-214#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tweaking Tools]]></category>

		<category><![CDATA[Utility]]></category>

		<category><![CDATA[acoustic characteristics]]></category>

		<category><![CDATA[adjustability]]></category>

		<category><![CDATA[amd]]></category>

		<category><![CDATA[aod]]></category>

		<category><![CDATA[capability]]></category>

		<category><![CDATA[chipset products]]></category>

		<category><![CDATA[custom performance]]></category>

		<category><![CDATA[extreme limits]]></category>

		<category><![CDATA[microsoft windows vista]]></category>

		<category><![CDATA[microsoft windows xp professional x64 edition]]></category>

		<category><![CDATA[novice users]]></category>

		<category><![CDATA[operating systems]]></category>

		<category><![CDATA[overclocking]]></category>

		<category><![CDATA[overdrive]]></category>

		<category><![CDATA[serials]]></category>

		<category><![CDATA[stability tests]]></category>

		<category><![CDATA[system settings]]></category>

		<category><![CDATA[system stability]]></category>

		<category><![CDATA[windows vista 64 bit]]></category>

		<category><![CDATA[windows xp professional x64 edition]]></category>

		<guid isPermaLink="false">http://www.freewaresofware.com/amd-overdrive-214</guid>
		<description><![CDATA[AMD OverDrive™ Utility (AOD) in general provides user the ability to maximize the capability, flexibility, and adjustability of the AMD chipset products; it allows user to tune parameters to ensure system stability, optimize performance, and control cooling/acoustic characteristics. The goal is to provide an all-in-one utility which can deliver all-around stellar operation.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.freewaresofware.com/wp-content/2008/10/amd-overdrive.jpg' alt='AMD OverDrive 2.1.4' />AMD OverDrive™ Utility (AOD) in general provides user the ability to maximize the capability, flexibility, and adjustability of the AMD chipset products; it allows user to tune parameters to ensure system stability, optimize performance, and control cooling/acoustic characteristics. The goal is to provide an all-in-one utility which can deliver all-around stellar operation.<br />
 <a href="http://www.freewaresofware.com/amd-overdrive-214#more-497" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewaresofware.com/amd-overdrive-214/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blender for Windows 2.48 RC1</title>
		<link>http://www.freewaresofware.com/blender-for-windows-248-rc1</link>
		<comments>http://www.freewaresofware.com/blender-for-windows-248-rc1#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[animation principles]]></category>

		<category><![CDATA[blender]]></category>

		<category><![CDATA[business graphics]]></category>

		<category><![CDATA[curves]]></category>

		<category><![CDATA[design user interfaces]]></category>

		<category><![CDATA[environments]]></category>

		<category><![CDATA[interactive creation]]></category>

		<category><![CDATA[morphing]]></category>

		<category><![CDATA[open source software]]></category>

		<category><![CDATA[personal touch]]></category>

		<category><![CDATA[playback]]></category>

		<category><![CDATA[rc1]]></category>

		<category><![CDATA[renderer]]></category>

		<category><![CDATA[three dimensions]]></category>

		<category><![CDATA[tv commercials]]></category>

		<category><![CDATA[versatile design]]></category>

		<guid isPermaLink="false">http://www.freewaresofware.com/blender-for-windows-248-rc1</guid>
		<description><![CDATA[
If you need the tools for graphics, the answer is Blender. Blender, the open source software for 3D modeling, animation, rendering, post-production, interactive creation and playback.
Blender has proven to be an extremely fast and versatile design instrument. The software has a personal touch, offering a unique approach to the world of Three Dimensions. Use it [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.freewaresofware.com/wp-content/2008/10/blender-for-windows.gif' alt='Blender for Windows 2.48 RC1' /><br />
If you need the tools for graphics, the answer is Blender. Blender, the open source software for 3D modeling, animation, rendering, post-production, interactive creation and playback.</p>
<p>Blender has proven to be an extremely fast and versatile design instrument. The software has a personal touch, offering a unique approach to the world of Three Dimensions. Use it to create TV commercials, to make technical visualizations, business graphics, to do some morphing, or design user interfaces. You can easy build and manage complex environments. The renderer is versatile and extremely fast. All basic animation principles (curves &#038; keys) are well implemented.<br />
 <a href="http://www.freewaresofware.com/blender-for-windows-248-rc1#more-495" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewaresofware.com/blender-for-windows-248-rc1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Norton Removal Tool for 2000/XP/Vista 2009.0.0.41</title>
		<link>http://www.freewaresofware.com/norton-removal-tool-for-2000xpvista-20090041</link>
		<comments>http://www.freewaresofware.com/norton-removal-tool-for-2000xpvista-20090041#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[databases]]></category>

		<category><![CDATA[norton 360]]></category>

		<category><![CDATA[norton removal tool]]></category>

		<category><![CDATA[windows 2000]]></category>

		<category><![CDATA[windows 2000 windows xp]]></category>

		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.freewaresofware.com/norton-removal-tool-for-2000xpvista-20090041</guid>
		<description><![CDATA[
Norton Removal Tool is a program that can remove all Norton Removal Tool uninstalls all Norton 2008/2007/2006/2005/2004/2003 products and Norton 360 from your computer. If you use ACT! or WinFAX, back up those databases before you proceed. Norton Removal Tool runs on Windows 2000, Windows XP, and Windows Vista. Norton Removal Tool should be used [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.freewaresofware.com/wp-content/2008/10/norton-removal-tool.jpg' alt='Norton Removal Tool' /><br />
Norton Removal Tool is a program that can remove all Norton Removal Tool uninstalls all Norton 2008/2007/2006/2005/2004/2003 products and Norton 360 from your computer. If you use ACT! or WinFAX, back up those databases before you proceed. Norton Removal Tool runs on Windows 2000, Windows XP, and Windows Vista. Norton Removal Tool should be used only if you have tried to uninstall the Norton program using Windows Add/Remove Programs and that did not work.<br />
 <a href="http://www.freewaresofware.com/norton-removal-tool-for-2000xpvista-20090041#more-493" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewaresofware.com/norton-removal-tool-for-2000xpvista-20090041/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
